- Genetyka
- Odsłony: 18480
OFERTA BUHAJÓW MLECZNYCH
imię | numer | firma | rasa | wycena | PF | wartość indeksu | indeks | białko kg | białko % | mleko | tłuszcz kg | tłuszcz % | kappa casein | beta casein | cena |
BONNE | DE0539274554 | NATURAL | HO | G | 134 | 3104 | LPI | 57 | 0.11 | 1355 | 73 | 0.19 | BB | A1A2 | 85 |
KANSAS | NL753743858 | ABEREKIN | HO | K | 125 | 3127 | LPI | 45 | 0.02 | 1294 | 43 | -0.06 | BE | 79/109SV | |
MOJITO | NL930073071 | ABEREKIN | HO | K | 117 | 2572 | LPI | 50 | -0.03 | 1637 | 70 | 0.06 | AE | 109SV | |
SICILIA | DE0538910966 | ABEREKIN | HO | K | 132 | 2965 | LPI | 53 | 0.02 | 1580 | 59 | -0.02 | AE | 89/109SV | |
SIEMENS | NL683946781 | ABEREKIN | HO | G | 142 | 3179 | LPI | 65 | 0.12 | 1571 | 94 | 0.28 | BE | 105/149SV | |
SOCHI | NL677613716 | ABEREKIN | HO | G | 140 | 3150 | LPI | 69 | 0.00 | 2085 | 71 | -0.09 | AB | 99/109SV | |
SPRI | ES1704321133 | ABEREKIN | HO | G | 137 | 3067 | LPI | 55 | 0.04 | 1527 | 77 | 0.15 | BB | 139SV | |
VENUSAUR | IT35990754498 | CENTROTORI | HO | K | 115 | 2801 | LPI | 33 | 0.07 | 755 | 40 | 0.09 | AB | A1A1 | 35 |
VH ALFONS P | DK260279 | VIKING | HO | G | 138 | 9 | NTM | 62 | 1929 | 51 | BE | A1A1 | 65 | ||
VH BAYLOR | DK258969 | VIKING | HO | K | 126 | 15 | NTM | 58 | 1152 | 73 | BB | A1A2 | 89 | ||
VH BERNELL | DK257379 | VIKING | HO | K | 121 | 29 | NTM | 82 | -0.02 | 2217 | 74 | -0.08 | BB | A2A2 | 79 |
VH BURASH | DK259128 | VIKING | HO | G | 133 | 14 | NTM | 54 | 1476 | 48 | AB | A2A2 | 49 | ||
VH CAPION | DE0361205170 | VIKING | HO | G | 139 | 21 | NTM | 64 | 1799 | 58 | A2A2 | 89 | |||
VH EVADE | DK257581 | VIKING | HO | K | 113 | 12 | NTM | 32 | 0.00 | 682 | 61 | 0.26 | AB | A1A1 | 35 |
VH GERHARD | DE0123031064 | VIKING | HO | G | 132 | 17 | NTM | 58 | 1346 | 84 | 79 | ||||
VH GUSTAV | DK256599 | VIKING | HO | K | 122 | 16 | NTM | 35 | 0.13 | 330 | 39 | 0.20 | BB | A1A1 | 49 |
VH KALIF | DE0360940341 | VIKING | HO | G | 144 | 35 | NTM | 81 | 1411 | 91 | AB | A1A2 | 149 | ||
VH KASI RC | DK257580 | VIKING | HO | K | 123 | 3 | NTM | 49 | -0.15 | 1823 | 21 | -0.37 | AB | A1A2 | 39 |
VH MOLDE P | DK259819 | VIKING | HO | G | 127 | 16 | NTM | 71 | 1605 | 56 | BB | A2A2 | 69 | ||
VH NADER | DK260958 | VIKING | HO | G | 136 | 41 | NTM | 87 | 1346 | 107 | BB | A2A2 | 139 | ||
VH PONTOS | DK257364 | VIKING | HO | K | 123 | 6 | NTM | 45 | -0.03 | 1139 | 40 | -0.04 | AB | A2A2 | 45 |
VH RAMSEY | DK259811 | VIKING | HO | G | 131 | 18 | NTM | 56 | 1282 | 56 | BB | A1A2 | 109 | ||
VH SCIPIO | DK257237 | VIKING | HO | K | 103 | 3 | NTM | 28 | 0.02 | 482 | 36 | 0.14 | BB | A2A2 | 35 |
VH SNAKE | DK259614 | VIKING | HO | G | 137 | 19 | NTM | 56 | 1670 | 53 | BB | A2A2 | 99 | ||
VH SPRUCE | DK260201 | VIKING | HO | G | 142 | 23 | NTM | 73 | 1735 | 91 | BB | A1A2 | 105 | ||
APPRENTICE | US3129037908 | SEMEX | HO | K | 137 | 3054 | LPI | 52 | -0.02 | 1659 | 51 | -0.10 | AE | A1A2 | 129 |
BLIZZARD | CA13024693 | SEMEX | HO | G | 138 | 3182 | LPI | 56 | 0.21 | 915 | 79 | 0.40 | AB | A1A2 | 129 |
CHEESEBOY | DE0361723668 | SEMEX | HO | G | 135 | 3341 | LPI | 62 | 0.26 | 938 | 126 | 0.81 | AB | A2A2 | 129 |
DAYTONA | CA12719007 | SEMEX | HO | G | 135 | 3069 | LPI | 51 | 0.02 | 1450 | 72 | 0.14 | EE | A1A1 | 79 |
DISCUSSION | US73963346 | SEMEX | HO | K | 120 | 2804 | LPI | 39 | 0.02 | 1083 | 27 | -0.12 | BE | A1A1 | 35 |
ESTEEM | US3128769208 | SEMEX | HO | K | 124 | 2931 | LPI | 73 | 0.18 | 1498 | 63 | 0.05 | BE | A1A2 | 35 |
MISSION | CA12719190 | SEMEX | HO | G | 135 | 3263 | LPI | 54 | 0.17 | 1017 | 107 | 0.60 | AE | A1A2 | 99 |
PORTHURON | CA13227453 | SEMEX | HO | G | 138 | 3415 | LPI | 82 | 0.29 | 1422 | 127 | 0.63 | BE | A1A1 | 109 |
ROLETZ | US3143986643 | SEMEX | HO | G | 144 | 3621 | LPI | 75 | 0.23 | 1412 | 107 | 0.46 | AB | A2A2 | 149 |
ZEBRA | US3141657502 | SEMEX | HO | G | 137 | 3308 | LPI | 81 | -0.03 | 2570 | 65 | -0.31 | AB | A2A2 | 105 |
BALZAC | DE0121740571 | SEMEX | HO | K | 139 | 3074 | LPI | 79 | 0.51 | 679 | 110 | 0.75 | BE | A1A2 | 95 |
BENNIE | CA13353688 | SEMEX | HO | G | 141 | 3401 | LPI | 96 | 0.17 | 2230 | 107 | 0.17 | AA | A2A2 | 105 |
BUDGET | CA12648635 | SEMEX | HO | G | 139 | 3178 | LPI | 67 | -0.02 | 2110 | 81 | 0.00 | AE | A1A2 | 99 |
CENTER | US3014562039 | SEMEX | HO | K | 131 | 3070 | LPI | 52 | 0.13 | 1140 | 110 | 0.58 | EE | A1A1 | 55 |
CHALLENGER | US3140616169 | SEMEX | HO | G | 132 | 3314 | LPI | 60 | 0.21 | 1066 | 103 | 0.55 | BE | A1A2 | 109 |
DRACAENA | CA12949128 | SEMEX | HO | G | 140 | 3340 | LPI | 85 | 0.22 | 1746 | 81 | 0.11 | BB | A1A2 | 115 |
EDMOND | CA109319224 | SEMEX | HO | K | 129 | 2865 | LPI | 46 | 0.07 | 1136 | 49 | 0.04 | AA | 55 | |
FORTYNINER | CA12843156 | SEMEX | HO | G | 140 | 3216 | LPI | 74 | 0.19 | 1583 | 88 | 0.24 | BB | A1A2 | 99 |
GENTLE | FR7261003924 | SEMEX | HO | K | 115 | 2998 | LPI | 52 | -0.20 | 2350 | 55 | -0.27 | AB | A2A2 | 45 |
GYMNAST | CA12264628 | SEMEX | HO | K | 137 | 3352 | LPI | 83 | 0.09 | 2086 | 83 | 0.03 | AA | A2A2 | 109 |
LAMBEAU | CA13318778 | SEMEX | HO | G | 142 | 3569 | LPI | 75 | 0.29 | 1237 | 116 | 0.61 | AB | A2A2 | 159 |
LICORICE | US3140616194 | SEMEX | HO | G | 137 | 3312 | LPI | 69 | 0.24 | 1240 | 79 | 0.27 | BB | A2A2 | 79 |
MACHONE | US3148279963 | SEMEX | HO | G | 140 | 3536 | LPI | 103 | 0.20 | 2353 | 102 | 0.08 | AB | A1A2 | 145 |
METALLICA | CA13353639 | SEMEX | HO | G | 141 | 3566 | LPI | 84 | 0.45 | 918 | 119 | 0.75 | BB | A2A2 | 109 |
NEMBO | IT33990498039 | SEMEX | HO | G | 141 | 3426 | LPI | 76 | 0.08 | 1968 | 66 | -0.11 | AB | A2A2 | 99 |
OPTIMIST | US3133202133 | SEMEX | HO | K | 138 | 3157 | LPI | 54 | 0.18 | 1028 | 91 | 0.45 | AB | A1A2 | 79 |
PAVAROTTI | CA12857832 | SEMEX | HO | G | 134 | 3224 | LPI | 68 | 0.14 | 1547 | 85 | 0.23 | AA | A2A2 | 89 |
PERIMETER | CA13024751 | SEMEX | HO | G | 141 | 3372 | LPI | 93 | 0.25 | 1878 | 70 | -0.02 | AB | A1A2 | 89 |
PICTOGRAPH | CA12948895 | SEMEX | HO | G | 139 | 3338 | LPI | 93 | 0.29 | 1755 | 88 | 0.16 | AB | A2A2 | 105 |
PURSUIT | CA12857690 | SEMEX | HO | G | 139 | 3361 | LPI | 73 | 0.17 | 1608 | 88 | 0.22 | AA | A1A2 | 99 |
RELAY | CA13353512 | SEMEX | HO | G | 143 | 3550 | LPI | 93 | 0.09 | 2475 | 119 | 0.19 | AB | A2A2 | 149 |
SOCIETY | IT033990320474 | SEMEX | HO | K | 123 | 2853 | LPI | 23 | 0.00 | 723 | 29 | 0.01 | BE | A1A2 | 45 |
SWAN | CA109393638 | SEMEX | HO | K | 133 | 3101 | LPI | 57 | 0.03 | 1642 | 82 | 0.16 | BB | A2A2 | 45 |
TOULOUSE | CA12380037 | SEMEX | HO | K | 130 | 3133 | LPI | 59 | 0.13 | 1328 | 90 | 0.33 | AB | A2A2 | 45 |
WINDMILL | CA12130518 | SEMEX | HO | K | 142 | 3323 | LPI | 76 | 0.11 | 1851 | 68 | -0.01 | BB | A2A2 | 105 |
ATOMIC-RED | US3149236420 | SEMEX | RW | G | 130 | 3217 | LPI | 56 | 0.03 | 1614 | 71 | 0.07 | AE | A1A2 | 89 |
ZOOM-RED | CA110514149 | SEMEX | RW | G | 126 | 3213 | LPI | 62 | 0.05 | 1636 | 84 | 0.18 | BE | A1A1 | 69 |
ASTERIX RED | NL576883991 | ABEREKIN | RW | G | 136 | 3095 | LPI | 52 | 0.14 | 1058 | 64 | 0.19 | AB | 89/129SV | |
WIFI RED | DE0540669764 | ABEREKIN | RW | G | 134 | 3085 | LPI | 60 | 0.09 | 1486 | 44 | -0.12 | 79 | ||
VH DON RED | DK259607 | VIKING | RW | G | 130 | 34 | NTM | 77 | 1929 | 73 | AB | A1A1 | 129 | ||
VH SKY RED | DK259970 | VIKING | RW | G | 125 | 15 | NTM | 58 | 1346 | 40 | BB | A1A1 | 59 | ||
ALESIO SG-RED | CH120137798532 | SWISS | RW | G | 136 | 1464 | ISET | 50 | -0.19 | 2065 | 67 | -0.17 | BE | A1A2 | 79 |
ASTHON-P | CH120112928183 | SWISS | RW | K | 107 | 1139 | ISET | 23 | -0.21 | 1287 | 49 | -0.03 | AA | A1A2 | 39 |
REDURO | CH120120469913 | SWISS | RW | K | 109 | 1293 | ISET | 41 | 0.01 | 1228 | 37 | -0.14 | AA | A2A2 | 39 |
SNAPE | CH120110762192 | SWISS | RW | K | 114 | 1366 | ISET | 25 | 0.21 | 229 | 45 | 0.42 | BB | A1A1 | 39 |
VR ABRAHAM | DK37850 | VIKING | RE | K | 2 | NTM | 48 | -0.04 | 1263 | 50 | -0.03 | AB | A2A2 | 39 | |
VR BEBOB | DK38014 | VIKING | RE | G | 17 | NTM | 37 | 438 | 27 | AA | A1A1 | 79 | |||
VR BONZAI | FINM47804 | VIKING | AY | K | 14 | NTM | 37 | 161 | 24 | AA | A1A2 | 69 | |||
VR FABIO | DK37473 | VIKING | RE | K | 14 | NTM | 46 | 0.15 | 453 | 38 | 0.13 | AB | A2A2 | 39 | |
VR FABU | SWEM99958 | VIKING | SR | K | 20 | NTM | 52 | 507 | 55 | AB | A1A2 | 79 | |||
VR FRIDOLF | SWEM99842 | VIKING | SR | K | 3 | NTM | 41 | 645 | 41 | AB | A2A2 | 39 | |||
VR FROOME | DK37607 | VIKING | RE | K | 8 | NTM | 40 | 0.02 | 781 | 59 | 0.16 | 39 | |||
VR THIAGO | DK37535 | VIKING | RE | K | 35 | NTM | 89 | -0.16 | 2818 | 111 | -0.07 | AB | A2A2 | 119 | |
VR VILANO | SWEM99835 | VIKING | SR | K | 24 | NTM | 59 | 0.07 | 1097 | 64 | 0.11 | AE | A1A2 | 89 | |
VJ LINK | DK303327 | VIKING | JE | K | 11 | NTM | 27 | -0.11 | 724 | 25 | -0.26 | AB | A2A2 | 35 | |
VJ BONNE | DK304418 | VIKING | JE | K | 10 | NTM | 46 | 624 | 64 | BB | A1A2 | 35 | |||
VJ LOBO | DK304223 | VIKING | JE | K | 6 | NTM | 23 | 0.01 | 389 | 24 | -0.04 | BB | A2A2 | 35 | |
CALIFA | US114711636 | ABEREKIN | JE | K | 37 | 0.02 | 690 | 43 | 0.05 | 109SV | |||||
HAAKENSTAD | NO11935 | GENO | NRF | G | 25 | TMI | 127 | 105 | 123 | 130 | 114 | BA | A2/A2 | 69 | |
HUSTAD | NO11817 | GENO | NRF | K | 32 | TMI | 111 | 106 | 107 | 116 | 114 | AA | A2/A2 | 69SV | |
KROVOLL | NO11921 | GENO | NRF | G | 30 | TMI | 122 | 129 | 107 | 120 | 117 | AA | A1/A2 | 45 | |
EIANE | NO12037 | GENO | NRF | G | 25 | TMI | 116 | 100 | 113 | 120 | 109 | BA | A2/A2 | 45 | |
SKARPHOL | NO11855 | GENO | NRF | K | 26 | TMI | 108 | 131 | 91 | 114 | 128 | AA | A1/A2 | 69SV | |
REINEN | NO12087 | GENO | NRF | G | 24 | TMI | 109 | 107 | 105 | 113 | 110 | AA | A2/A2 | 39 | |
SVAHELLE | NO11799 | GENO | NRF | G | 21 | TMI | 109 | 95 | 111 | 112 | 104 | AA | A2/A2 | 59 | |
VIASTUA | NO11798 | GENO | NRF | K | 18 | TMI | 114 | 115 | 105 | 104 | 100 | AA | A2/A2 | 39 | |
DUNDEE | FR7402288639 | COOPEX | MO | K | 120 | ISU | 2 | -0.12 | 300 | 10 | -0.07 | BB | A2A2 | 55 | |
JIBICE | FR7027560058 | COOPEX | MO | K | 121 | ISU | 10 | -0.08 | 484 | 7 | -0.16 | BB | A1A2 | 45 | |
JOLIMOME | FR0115032094 | COOPEX | MO | K | 135 | ISU | 20 | -0.09 | 847 | 30 | -0.06 | AB | A1A2 | 79 | |
LIZATI | FR6771212478 | COOPEX | MO | K | 106 | ISU | 5 | 0.01 | 15 | 3 | 0.05 | AB | A2A2 | 35 | |
MAYOR | FR2549291762 | COOPEX | MO | G | 140 | ISU | 31 | -0.06 | 1031 | 8 | -0.45 | AB | 99 | ||
SPICE | CZ803180053 | NATURAL | MO | G | 119 | GZW | 18 | 0.04 | 400 | 27 | 0.12 | AB | A1A2 | 35 | |
IBIZA | NL921420453 | ABEREKIN | MO | K | 37 | 0.09 | 817 | 35 | 0.07 | AB | 109SV | ||||
DESCARTES | FR5007669405 | ABEREKIN | NO | K | 18 | 0.18 | 616 | 15 | 0.01 | 45 | |||||
ACEVIO | CH120024341995 | SWISS | BS | K | 982 | TMI | -7 | -0.16 | 125 | -8 | -0.18 | AA | A1A1 | 39 | |
ANIBAL | CH120083025164 | SWISS | BS | K | 1242 | TMI | 25 | 0.08 | 552 | 26 | 0.05 | AB | A2A2 | 79/109SV | |
BROSNAN | CH120114593358 | SWISS | BS | G | 1318 | TMI | 26 | 0.03 | 680 | 25 | -0.04 | BB | A2A2 | 79 | |
MANOLITO | CH120106204897 | SWISS | BS | K | 1128 | TMI | 8 | -0.17 | 582 | 18 | -0.07 | AB | A1A2 | 39 | |
DOBI | CH120065251208 | SWISS | SF | K | 1016 | ISET | 27 | 0.10 | 582 | 30 | 0.08 | AA | A2/A2 | 35 | |
DONALD | CH120096914363 | SWISS | SF | K | 1226 | ISET | 7 | 0.08 | 44 | 10 | 0.10 | AB | A1/A2 | 35 | |
HAINAU | DE0948660041 | BAYERN | SM | K | 115 | GZW | 29 | -0.02 | 872 | 38 | 0.02 | A1A1 | 79 | ||
ICE AGE P | DE0949361783 | BAYERN | SM | K | 103 | GZW | 5 | -0.22 | 683 | 5 | -0.27 | AA | A1-B | 35 | |
MAHINGA | DE0949343187 | BAYERN | SM | K | 117 | GZW | 15 | -0.02 | 465 | -6 | -0.31 | AA | A1A2 | 35 | |
MAINSTREAM Pp | DE0950964480 | BAYERN | SM | K | 112 | GZW | 5 | 0.04 | 56 | 1 | -0.02 | AB | A2A2 | 59 | |
MOROGORO PP | DE0950082573 | BAYERN | SM | K | 106 | GZW | 19 | -0.09 | 764 | 35 | 0.04 | AA | A2A2 | 39 | |
ORTELAN | DE0952980088 | BAYERN | SM | G | 130 | GZW | 23 | -0.04 | 744 | 36 | 0.06 | AB | A2A2 | 89 | |
OUTLANDER | DE0947660416 | BAYERN | SM | K | 107 | GZW | 14 | 0.06 | 246 | 17 | 0.08 | AB | A2A2 | 45 | |
VARTAN | DE0947938769 | BAYERN | SM | K | 115 | GZW | 12 | -0.05 | 456 | 24 | 0.06 | AB | A1A2 | 69 | |
VELIX | DE0949057689 | BAYERN | SM | K | 120 | GZW | 34 | 0.00 | 980 | 15 | -0.29 | AA | A1A2 | 59 | |
GALANO | ES90203218578 | ABEREKIN | SM | G | 29 | 0.04 | 603 | 30 | 0.05 | 109SV |
OFERTA BUHAJÓW MIĘSNYCH
IMIĘ | RASA | FIRMA | PEŁNE IMIĘ | NUMER | NUMER KSIĘGI | CENA |
BRIT P | SM | NATURAL | BRIT Z NOVÉ VODY P | CZEM000673705071 | ZMS 546 | 25 |
HOMER PP | SM | SWISSGENETICS | HOSPICE HOMER | CHEM120069096652 | 25 | |
ULSTER | SM | VIKINGGENETICS | VB ULSTER | SWEM000000098187 | 29 | |
HILLER | AN | ABEREKIN | INSAGURBE LORD HILLER T393 | ESPM071510386393 | 29 | |
SATEN RED | AR | NATURAL | SATEN RED | CZEM000631262031 | ZAA 788 | 29 |
MAX | BD | ABEREKIN | MAX | ESPM011520454313 | 25 | |
BURGER | HH | NATURAL | BURGER Z CHŘIBSKÉ | CZEM000568269042 | HRF 487 | 25 |
POSEIDON | HH | NATURAL | POSEIDON Z PODLESÍ | CZEM000516096042 | HRF 370 | 29 |
ZUNA | SL | NATURAL | ZUNA Z JAVORNÉ | CZEM000559932041 | ZSA 184 | 25 |
VENTURA | PI | NATURAL | VENTURA Z ROSIČKY | CZEM000812978061 | ZPI 697 | 25 |
ZAR | PI | NATURAL | ZAR Z LIPTÁLU | CZEM000603325072 | ZPI 711 | 29 |
ASTOR | LM | NATURAL | ASTOR Z KALIŠTĚ | CZEM000722541053 | ZLM 592 | 35 |
JAROS | LM | SWISSGENETICS | BURRI'S JAROS MH | CHEM120059022012 | 35 | |
CORLEONE | LM | ABEREKIN | CORLEONE | ESPM001510269734 | 35 | |
MANEGE | LM | CENTROTORI | MANEGE | FRAM001537004831 | 35 | |
BIG | CH | NATURAL | BIG Z PROSÍČEK ET P | CZEM000912733061 | ICH 084 | 35 |
BRIX | CH | NATURAL | BRIX Z MEZIBOŘÍ | CZEM000871479061 | ZIT 864 | 35 |
DAMOISEAU | BB | BBG | DAMOISEAU DE CHARDENEUX | BELM000552578742 | 25 | |
JU | BB | ABEREKIN | JU do DES TURQUOISES | FRAM005943178375 | 25 | |
CUBILON | RG | ACRUGA | CUBILLÓN AG | ESPM021106750306 | 29 | |
WAGUS | WA | NATURAL | WAGUS ERC ET | CZEM000564171053 | WAG 001 | 29 |
CAESAR | HI | NATURAL | CAESAR Z HABŘINY | CZEM000715697081 | ZHG 472 | 29 |
LAB | NATURAL | 39 |
OFERTA POZAKATALOGOWA BUHAJÓW MLECZNYCH
imię | numer | firma | rasa | wycena | PF | wartość indeksu | indeks | białko kg | białko % | mleko | tłuszcz kg | tłuszcz % | kappa casein | beta casein | cena |
VH AMANTE* | FI98984 | VIKING | HO | G | 129 | 19 | NTM | 46 | 1152 | 45 | AB | A2A2 | 79 | ||
VH BLIET RC* | DK259293 | VIKING | HO | G | 130 | 26 | NTM | 68 | 1476 | 63 | AB | A2A2 | 79 | ||
VH BYNALLE* | FI98542 | VIKING | HO | G | 132 | 18 | NTM | 64 | 1605 | 48 | AB | A2A2 | 79 | ||
VH CROWN* | DK259980 | VIKING | HO | G | 141 | 26 | NTM | 77 | 2382 | 94 | AB | A2A2 | 220 SEX | ||
VH GAVIN* | DK255183 | VIKING | HO | K | 118 | 14 | NTM | 90 | -0.04 | 2447 | 54 | -0.29 | BB | A1A2 | 39 |
VH INGOLF* | DK258450 | VIKING | HO | K | 115 | 9 | NTM | 34 | 0.12 | 312 | 41 | 0.22 | 39 | ||
VH MESTER* | DK259977 | VIKING | HO | G | 126 | 25 | NTM | 71 | 1670 | 71 | AB | A2A2 | 89 | ||
VH PRIME* | DK257585 | VIKING | HO | K | 127 | 18 | NTM | 68 | 0.13 | 1164 | 57 | 0.08 | A1A2 | 39 | |
GOOGLE* | DE0667168532 | ABEREKIN | HO | G | 134 | 3276 | LPI | 67 | 0.12 | 1549 | 71 | 0.11 | AB | A2A2 | 139SV |
BACARDI* | CA12532102 | SEMEX | HO | G | 127 | 2973 | LPI | 77 | 0.23 | 1488 | 86 | 0.24 | AB | A1A2 | 150SEX |
EMERO* | US71181761 | SEMEX | HO | K | 123 | 2839 | LPI | 42 | 0.19 | 615 | 52 | 0.25 | AA | A2A2 | 39 |
MOLIERE* | CA111074181 | SEMEX | HO | G | 143 | 3434 | LPI | 76 | 0.19 | 1593 | 85 | 0.21 | AA | A2A2 | 129 |
UPRIGHT* | US73956539 | SEMEX | HO | K | 128 | 2848 | LPI | 48 | 0.15 | 869 | 66 | 0.29 | BE | A1A2 | 45 |
BALTHAZAR* | BE111966423 | SEMEX | HO | K | 125 | 3026 | LPI | 73 | 0.47 | 426 | 70 | 0.47 | AB | A2A2 | 95 |
EMBELLISH* | US3140616329 | SEMEX | HO | G | 129 | 3218 | LPI | 70 | 0.28 | 1107 | 100 | 0.50 | AB | A2A2 | 150SEX |
LAUTRUST* | CA107359260 | SEMEX | HO | K | 116 | 3003 | LPI | 60 | 0.14 | 1288 | 71 | 0.19 | AB | A2A2 | 79 |
LEGACY* | CA12608991 | SEMEX | HO | G | 127 | 2802 | LPI | 41 | 0.10 | 924 | 62 | 0.24 | BE | A1A2 | 150SEX |
MESQUITE* | US3130854033 | SEMEX | HO | K | 136 | 3083 | LPI | 79 | -0.06 | 2629 | 83 | -0.17 | BE | A1A2 | 89 |
ODYSSEY* | CA12609044 | SEMEX | HO | K | 124 | 2971 | LPI | 79 | 0.01 | 2317 | 70 | -0.19 | AB | A2A2 | 125 |
PRETENDER* | CA12648392 | SEMEX | HO | G | 135 | 3353 | LPI | 56 | 0.18 | 1069 | 102 | 0.53 | AE | A1A2 | 119/150 SEX |
WILDCARD* | CA13024944 | SEMEX | HO | G | 134 | 3256 | LPI | 54 | 0.40 | 222 | 107 | 0.90 | AB | A2A2 | 150SEX |
ARIZONA P RED* | DE0770318880 | ABEREKIN | RW | K | 121 | 2890 | LPI | 60 | 0.21 | 1041 | 52 | 0.11 | BB | A1A1 | 99 |
VH MEP RED* | DK259812 | VIKING | RW | G | 127 | 12 | NTM | 52 | 764 | 58 | AB | A2A2 | 79 | ||
CRAZE* | US75341001 | SEMEX | JE | K | 1685 | LPI | 24 | -0.05 | 676 | 71 | 0.10 | BB | A2A2 | 180 SEX | |
VJ LAGO* | DK304064 | VIKING | JE | K | 14 | NTM | 38 | 0.08 | 588 | 53 | 0.21 | BB | A2A2 | 180 SEX | |
EGAL* | CH120065888138 | SWISS | BS | K | 1153 | TMI | 9 | 0.24 | -231 | 11 | 0.29 | BB | A2A2 | 109 SV | |
FANTASTIC* | CH120055072844 | SWISS | BS | K | 926 | TMI | 2 | 0.07 | -75 | 3 | 0.09 | AB | A1A2 | 49 | |
CRASAT* | FR3803078751 | COOPEX | MO | K | 127 | ISU | 24 | 0.14 | 424 | 21 | 0.07 | BB | A2A2 | 89/180 sex | |
FRANCIS* | FR3803184851 | COOPEX | MO | K | 106 | ISU | 4 | -0.06 | 275 | 15 | 0.05 | AA | 35 | ||
ITAK* | FR8068338589 | COOPEX | MO | K | 105 | ISU | 5 | 0.02 | 45 | -20 | -0.31 | BB | A2A2 | 35 | |
JEREMIAH* | FR4974877914 | COOPEX | MO | K | 148 | ISU | 32 | 0.09 | 757 | 39 | 0.07 | AB | A1A2 | 180 sex | |
LENIO* | FR4815014880 | COOPEX | MO | K | 118 | ISU | 19 | 0.12 | 333 | 15 | 0.01 | AB | A1A1 | 180 sex | |
MALAVITA* | FR2537301526 | COOPEX | MO | G | 135 | ISU | 14 | -0.08 | 620 | 16 | -0.15 | AB | A1A2 | 180 sex | |
MARMADUC* | FR2525813768 | COOPEX | MO | G | 134 | ISU | 19 | -0.01 | 541 | 22 | 0.04 | BB | A2A2 | 180 sex |